+86-13646132812
All Categories

Get in touch

DD-type rubber fender

Home >  Products >  RUBBER FENDERS >  DD-type rubber fender

DD-type rubber fender

DD-type rubber fender

  • Overview
  • Inquiry
  • Related Products

D Rubber Fender

D and Wing-D fenders are often used as side beltings to protect the vessel during escort duties and when coming alongside.

Producetion Description

D and Wing-D fenders are often used as side beltings to protect the vessel during escort duties and when coming alongside.

Specification

20222

UNIT:mm
TYPES Specification Remarks
H B L Holes Q C h D d
D200×200× 850 200 200 850 3 325 100 40 60 25 Fender of other specification and size can be discussed with customers.
D200×200× 900 200 200 900 2 600 150 40 60 25
D200×200×1000 200 200 1000 2 600 200 40 60 25
D200×200×1500 200 200 1500 3 600 150 40 60 25
D200×200×2000 200 200 2000 4 500 250 40 60 25
D300×300× 850 300 300 850 3 325 100 40 65 32
D300×300× 900 300 300 900 2 600 150 40 65 32
D300×300×1000 300 300 1000 3 350 150 40 65 32
D300×300×1500 300 300 1500 4 400 150 40 65 32
D300×300×2000 300 300 2000 4 500 250 40 65 32
D300×360× 850 300 360 850 3 325 100 40 65 32
D300×360×1000 300 360 1000 3 350 150 40 65 32
D300×360×1500 300 360 1500 4 400 150 40 65 32
D400×400× 850 400 400 850 3 325 100 55 65 32
D400×400×1000 400 400 1000 3 350 150 55 65 32
D400×400×1500 400 400 1500 3 600 150 55 65 32
D400×400×1500 400 400 1500 4 400 150 55 65 32
D500×500× 850 500 500 850 3 325 100 90 97 45
D500×500×1000 500 500 1000 3 350 150 90 97 45
D500×500×1500 500 500 1500 3 600 150 90 97 45
D500×500×1500 500 500 1500 4 400 150 90 97 45

 

Performance Curve

Performance
Types Design compressive Deflection % Reaction Force (KN) Energy Absorption (KJ) Tolerance (%)
D200×200× 850 50 176.2 7.1 ±10
D200×200× 900 186.6 7.6
D200×200×1000 207.3 8.4
D200×200×1500 310.9 12.6
D200×200×2000 414.5 16.8
D300×300× 850 255.0 10.0
D300×300× 900 270.0 10.6
D300×300×1000 294.3 11.8
D300×300×1500 441.5 16.7
D300×300×2000 588.6 23.6
D300×360× 850 280.5 11.5
D300×360×1000 323.7 13.1
D300×360×1500 480.7 19.6
D400×400× 850 325.2 16.7
D400×400×1000 382.6 19.6
D400×400×1500 573.9 29.4
D500×500× 850 383.6 26.7
D500×500×1000 451.3 31.4
D500×500×1500 686.7 47.1
D500×500×2000 902.6 62.8

2333 

 


GET IN TOUCH

Email Address *
Name *
Phone Number*
Company Name
Message *