+86-13646132812
All Categories

Get in touch

Double Bollard ISO13795-A

Home >  Products >  DECK FITTINGS >  Double Bollard >  Double Bollard ISO13795-A

Double Bollard ISO13795-A

Double Bollard ISO13795-A

  • Overview
  • Inquiry
  • Related Products

4

ProductCode NorminalSize Dimensions(mm) SWL Weight(kg)
D1 D2 H1 H2 b L t t1 t2 R For mooring purposes For towingpurposes(Eye splice)
One-rope use Two-rope use
KN t KN t KN t
DBB001 150 165.2 185 330 90 155 400 8 6 16 40 54 5.5 49 5 98 10 29
DBB002 200 216.3 240 395 115 205 500 8 6 6 50 82 8.4 65 6.7 128 13 46
DBB003 250A 267.4 290 505 135 250 630 12 9 8 60 156 16 134 14 265 27 107
DBB004 250B 267.4 290 505 135 250 630 10 8 7 60 127 13 108 11 216 22 91
DBB005 300A 318.5 340 600 150 290 800 21.5 16 9 70 332 34 306 31 206 62 281
DBB006 300B 318.5 340 600 150 290 800 12 9 9 70 186 19 161 16 353 36 166
DBB007 350A 355.6 380 685 175 340 890 26 19 11 80 443 45 418 43 834 85 431
DBB008 350B 355.6 380 685 175 340 890 14.5 10 9 80 244 25 216 22 491 50 241
DBB009 400A 406.4 430 730 185 380 1000 28 20 13 85 594 61 521 53 1040 106 570
DBB010 400B 406.4 430 730 185 380 1000 15 11 11 85 326 33 269 27 657 67 322
DBB011 450A 457.2 480 770 195 425 1100 29 21 14 90 753 77 612 62 1216 124 712
DBB012 450B 457.2 480 770 195 425 1100 14.5 11 11 90 382 39 292 30 765 78 379
DBB013 500A 508 530 830 230 480 1250 32 23 16 100 992 101 757 77 1511 154 960
DBB014 500B 508 530 830 230 480 1250 15 11 11 100 457 47 326 33 912 93 465
DBB015 550A 558.8 580 900 270 520 1380 31 22 16 110 1131 115 812 83 1619 165 1123
DBB016 550B 558.8 580 900 270 520 1380 21 16 11 110 781 80 541 55 1560 159 787
DBB017 600 609.4 630 950 300 560 1550 33 23 16 120 1401 143 948 97 1893 193 1391

GET IN TOUCH

Email Address *
Name *
Phone Number*
Company Name
Message *